Volkswagen Values

Volkswagen Valuation

 

 

Last Updated
2009-10-12

 

Below are a series of values that will give indicative values for Volkswagen

If you have images that would help to illustrate these models, please email us - NOTE: VALUES ARE GUIDES ONLY

MAKE MODEL YEAR 1 2 3

VW Beetle - Split Rear Screen 1946-53 6900 4600 2530

VW Beetle - Small Rear Window 1953-57 4887.5 3162.5 1725

VW Kombi/Camper - Split Windscreen 1954-67 7130 4370 1840

VOLKSWAGEN Beetle Cabriolet - Convertable 1955-58 10350 5175 2875

VOLKSWAGEN Karmann-Ghia - Coupe 1955-74 7187.5 4312.5 2300

VOLKSWAGEN Beetle - Sloping Lamps 1957-68 4025 2070 920

VOLKSWAGEN Karmann-Ghia - Drop Head 1957-74 9775 6900 3450

VOLKSWAGEN Beetle Cabriolet - Convertable 1958-66 8625 4312.5 2587.5

VOLKSWAGEN Type 3 Karmann-Ghia - Coupe 1962-69 6612.5 3737.5 2012.5

VOLKSWAGEN 1600Type3 All Models 1965-73 4140 2185 460

VOLKSWAGEN Beetle Cabriolet - Convertable 1966-70 8337.5 4600 2300

VOLKSWAGEN 41 1/41 2 - Saloon and Estate 1968-74 2415 1035 230

VOLKSWAGEN Beetle - Saloon 1968-76 3680 1725 575

VOLKSWAGEN Beetle Cabrio 1302 - Convertable 1970-72 8050 4887.5 2875

VOLKSWAGEN K70 - Saloon 1970-75 1380 690 172.5

VOLKSWAGEN Beetle 1302/1 303 - Saloon 1970-75 3220 1725 517.5

VOLKSWAGEN Camper - Bay Window 1972-79 4600 2587.5 1265

VOLKSWAGEN Beetle Cabrio 1303 - Convertable 1972-79 8625 5462.5 2875

VOLKSWAGEN Scirocco Mk I - Coupe 1974-81 2012.5 1092.5 517.5

VOLKSWAGEN Golf Mk I - Hatchback 1974-83 1437.5 575 115

VOLKSWAGEN Golf GTIMk 1 1600 - Hatchback 1979-82 2587.5 1610 632.5

VOLKSWAGEN Golf Cabriolet - Cabriolet 1980-93 4025 2012.5 977.5

VOLKSWAGEN Golf GTIMk 1 1800 - Hatchback 1982-84 2875 1725 718.75

VOLKSWAGEN Scirocco Mk II - Coupe 1982-92 2300 1150 460

VOLKSWAGEN Golf GTI Mk II - Hatchback 1984-91 3162.5 1725 575


Home | Leasing | Cars For Sale | Valuations | Offers | Car Deliveries | Contact | Top
© Copyright Classic Car Leasing , all rights reserved.