Sunbeam Values

Sunbeam Valuation

 

 

Last Updated
2009-10-12

 

Below are a series of values that will give indicative values for Sunbeam

If you have images that would help to illustrate these models, please email us - NOTE: VALUES ARE GUIDES ONLY

MAKE MODEL YEAR 1 2 3

SUNBEAM 90 Mk I - Saloon 1948-50 4887.5 2530 977.5

SUNBEAM 80 - Drop Head 1948-50 8625 4312.5 1725

SUNBEAM 90 Mk 1 - Drop Head 1949-50 9487.5 5462.5 2012.5

SUNBEAM 90 II/IIA/III - Drop Head 1950-57 10062.5 6037.5 2300

SUNBEAM 90 II/IIA/III - Saloon 1950-57 5175 2760 1035

SUNBEAM Alpine Mk IIA/III - Drop Head 1953-55 14950 10925 5175

SUNBEAM Rapier 1 - Coupe 1955-58 3737.5 1840 747.5

SUNBEAM Rapier II/III/IIIA - Coupe 1958-63 4600 2300 920

SUNBEAM Rapier II/III/IIIA - Convertable 1958-63 5750 3277.5 1610

SUNBEAM Alpine l-ll - Convertable 1959-63 7187.5 3737.5 1437.5

SUNBEAM Harrington - Coupe 1961-64 9200 4600 2300

SUNBEAM Alpine III - Convertable 1963-64 8050 4025 1725

SUNBEAM Rapier IV/V - Coupe 1963-67 4025 2012.5 862.5

SUNBEAM Alpine III-V GT - Coupe 1963-68 6325 3450 1380

SUNBEAM Alpine IV - Convertable 1964-65 6612.5 3450 1265

SUNBEAM Tiger Mk 1 - Convertable 1964-67 16962.5 10062.5 5175

SUNBEAM Alpine V- Convertable 1965-68 7762.5 3795 1610

SUNBEAM Imp Sport - Saloon 1966-76 1782.5 977.5 345

SUNBEAM Tiger Mk II - Convertable 1967 18400 11212.5 5750

SUNBEAM Stiletto - Coupe 1967-72 2012.5 1322.5 460

SUNBEAM Rapier fastback (ftic) 1967-76 2300 1265 460

SUNBEAM Rapier H120 - Coupe 1968-76 3162.5 1610 690

SUNBEAM Alpine fastback - Coupe 1969-76 2012.5 1035 373.75


Home | Leasing | Cars For Sale | Valuations | Offers | Car Deliveries | Contact | Top
© Copyright Classic Car Leasing , all rights reserved.