Porsche Values

Porsche Valuation

 

 

Last Updated
2009-10-12

 

Below are a series of values that will give indicative values for Porsche

If you have images that would help to illustrate these models, please email us - NOTE: VALUES ARE GUIDES ONLY

MAKE MODEL YEAR 1 2 3

PORSCHE 356B/356C - Drop Head 1959-65 27025 17250 7475

PORSCHE 356B/356C (the) 1959-65 18975 11500 6900

PORSCHE 91 2 - Coupe 1965-69 8625 6037.5 3450

PORSCHE 911/L/E- Coupe 1965-73 17250 11385 7130

PORSCHE 91 15 - Coupe 1966-75 18975 11787.5 7590

PORSCHE 911T- Coupe 1967-71 14950 9200 6325

PORSCHE 914-6 Targa 1969-72 13800 9200 4600

PORSCHE 914-4 Targa 1969-75 7762.5 3795 1725

PORSCHE 911 2.7 - Coupe 1974-77 13225 8625 5750

PORSCHE 911 Turbo - Coupe 1975-77 23000 14950 10062.5

PORSCHE 924 - Coupe 1976-85 3795 1955 690

PORSCHE 911SC- Coupe 1977-79 14375 9775 7590

PORSCHE 928 - Coupe 1978-80 6900 4830 1840

PORSCHE 91 1 Turbo - Coupe 1978-86 24150 16100 10350

PORSCHE 924 Turbo - Coupe 1979-82 5060 2875 1495

PORSCHE 91lSC- Coupe 1980-82 14950 10350 7360

PORSCHE 9285 - Coupe 1980-83 8337.5 5175 1955

PORSCHE 944 - Coupe 1982-87 5750 2990 1380

PORSCHE 91 1 Carrera 3.2 - Cabriolet 1983-89 19550 14375 10350

PORSCHE 91 1 Carrera 3.2 - Coupe 1983-89 17250 12937.5 8625

PORSCHE 928S2 - Coupe 1984-86 9200 6037.5 2012.5

PORSCHE 9245 - Coupe 1985-88 4887.5 2760 1495

PORSCHE 944 Turbo - Coupe 1985-91 8912.5 5750 3450

PORSCHE 944S - Coupe 1986-88 6900 4025 2530

PORSCHE 91 1 Carrera 4 - Coupe 1988-93 24725 20125 10350

PORSCHE 91 1 Carrera 2 - Coupe 1988-93 23000 19550 11500


Home | Leasing | Cars For Sale | Valuations | Offers | Car Deliveries | Contact | Top
© Copyright Classic Car Leasing , all rights reserved.