Morris Values

Morris Valuation

 

 

Last Updated
2009-10-12

 

Below are a series of values that will give indicative values for Morris

If you have images that would help to illustrate these models, please email us - NOTE: VALUES ARE GUIDES ONLY

MAKE MODEL YEAR 1 2 3

MORRIS Eight Series E - Saloon 193848 4025 1840 747.5

MORRIS Ten Series M - Saloon 1938-48 4025 2127.5 908.5

MORRIS Minor MM - Saloon 1948-52 4025 2127.5 575

MORRIS Minor MM - Convertable 1948-52 5175 3162.5 1150

MORRIS Six Ser MS - Saloon 1948-54 3450 1840 690

MORRIS Oxford MO - Saloon and Estate 1948-54 3162.5 1265 517.5

MORRIS Minor Series II - Saloon 1953-56 3162.5 1495 402.5

MORRIS Minor Series II - Convertable 1953-56 4830 2875 977.5

MORRIS Minor Series II - Estate 1953-56 4600 2300 632.5

MORRIS Oxford ll/lll 'woody1 1954-57 2875 1725 747.5

MORRIS Cowley 1200/1 500 - Saloon 1954-59 1955 1035 230

MORRIS Oxford Ser ll/lll - Saloon 1954-59 2070 1150 258.75

MORRIS Isis Ser l/ll - Saloon 1955-58 3162.5 1725 690

MORRIS Minor 1000 - Convertable 195649 5290 3162.5 1092.5

MORRIS Isis Ser l/ll - Estate 1956-57 4025 2587.5 1035

MORRIS Minor 1000 - Saloon 1956-70 3910 1955 460

MORRIS Minor 1000 - Estate 1956-71 5750 2587.5 575

MORRIS Oxford IV - Estate 1957-60 2300 1265 575

MORRIS Oxford V - Saloon and Estate 195941 2185 977.5 230

MORRIS Oxford VI - Saloon and Estate 1961-71 2300 1035 287.5

MORRIS Marina 1. 8 TC/GT - Saloon and Coupe 1971-78 1840 862.5 172.5

MORRIS Marina 1 .8 - Saloon and Coupe 1971-78 1265 661.25 115

MORRIS Marina/ltal 1.3/1.7 - Saloon and Coupe 1971-84 1150 575 115


Home | Leasing | Cars For Sale | Valuations | Offers | Car Deliveries | Contact | Top
© Copyright Classic Car Leasing , all rights reserved.