Lancia Values

Lancia Valuation

 

 

Last Updated
2009-10-12

 

Below are a series of values that will give indicative values for Lancia

If you have images that would help to illustrate these models, please email us - NOTE: VALUES ARE GUIDES ONLY

MAKE MODEL YEAR 1 2 3

LANCIA Aurelia - Saloon 1950-56 12650 8625 4025

LANCIA Aurelia B20 GT - Coupe 1951-58 28750 18400 9200

LANCIA Fulvia Berlina - Saloon 1963-73 4025 1725 575

LANCIA Fulvia Coupe - Coupe 1965-76 6037.5 2875 862.5

LANCIA Fulvia HF Coupe - Coupe 1970-73 8337.5 4312.5 2012.5

LANCIA Beta - Saloon 1972-81 1610 747.5 143.75

LANCIA Beta Coupe - Coupe 1973-84 2875 1150 575

LANCIA Beta Spyder - Drop Head 1975-82 3450 1840 805

LANCIA Beta HPE - Estate 1975-85 2300 1035 287.5

LANCIA Gamma Coupe - Coupe 1976-84 3450 1725 402.5

LANCIA Montecarlo - Coupe 1976-84 5750 3162.5 1495

LANCIA Montecarlo Spyder - Drop Head 1976-84 6612.5 3737.5 1840

LANCIA Beta Coup· Volumex - Coupe 1983-84 3450 1495 747.5

LANCIA Beta HPE Volumex - Estate 1983-85 2875 1437.5 460

LANCIA Delta HF Turbo - Hatchback 1984-89 2300 1035 287.5

LANCIA Thema V6 - Saloon 1985-88 1092.5 575 115

LANCIA Thema Turbo - Saloon 1985-92 1380 747.5 230

LANCIA Delta Integrale 8V - Hatchback 1987-89 6900 3737.5 2300

LANCIA Thema 8.32 - Saloon 1988-90 9487.5 5462.5 2587.5

LANCIA Integrale 16V - Hatchback 1989-94 8050 4600 2875


Home | Leasing | Cars For Sale | Valuations | Offers | Car Deliveries | Contact | Top
© Copyright Classic Car Leasing , all rights reserved.