Citroen Values

Citroen Valuation

 

 

Last Updated
2009-10-12

 

Below are a series of values that will give indicative values for Citroen

If you have images that would help to illustrate these models, please email us - NOTE: VALUES ARE GUIDES ONLY

MAKE MODEL YEAR 1 2 3

CITROEN Traction Avant - Saloon 1934-57 9200 5462.5 2300

CITROEN 2CV 1949-60 3450 1725 747.5

CITROEN DS/ID19- Saloon 195548 7187.5 3450 1035

CITROEN DS Safari - Estate 1958-75 6037.5 2875 747.5

CITROEN Ami 6 - Saloon and Estate 1961-69 2012.5 920 230

CITROEN Dyane - Hatchback 196845 1610 690 230

CITROEN DS21/23/23efi - Saloon 1968-75 9487.5 4600 1380

CITROEN Ami 8 - Saloon and Estate 1969-78 1437.5 661.25 230

CITROEN SM - Saloon 1970-75 13800 7475 2300

CITROEN 2CV4/6 1970-90 1897.5 805 230

CITROEN GS/GSA - Saloon and Estate 1971-84 1610 747.5 201.25

CITROEN CX - Saloon and Estate 197449 2875 1150 345

CITROEN CX GTi/Turbo - Saloon 197749 4025 1495 460

CITROEN BX GTi - Hatchback 1987-93 1380 690 345


Home | Leasing | Cars For Sale | Valuations | Offers | Car Deliveries | Contact | Top
© Copyright Classic Car Leasing , all rights reserved.