Aston Martin Values

Aston Martin Valuation

 

 

Last Updated
2009-10-12

 

Below are a series of values that will give indicative values for Aston Martin

If you have images that would help to illustrate these models, please email us - NOTE: VALUES ARE GUIDES ONLY

MAKE MODEL YEAR 1 2 3

ASTON MARTIN DB2 - Drop Head 1950-53 51750 34500 18400

ASTON MARTIN DB2 - Coupe 1950-53 36800 23000 13225

ASTON MARTIN DB2/4 Mk l/ll - Coupe 1953-57 29900 21850 12650

ASTON MARTIN DB2/4 Mk l/ll - Drop Head 1953-S7 51750 34500 17250

ASTON MARTIN DB Mk III - Coupe 1957-59 33350 24150 12650

ASTON MARTIN DB Mk III - Drop Head 1957-59 51750 34500 20700

ASTON MARTIN DB4 - Coupe 19594} 63250 36800 17250

ASTON MARTIN DIM - Drop Head 1961-63 80500 46000 25300

ASTON MARTIN DB5 - Coupe 1963-65 86250 51750 25300

ASTON MARTIN DBS Volante - Drop Head 1963-66 97750 59800 34500

ASTON MARTIN DB6 - Coupe 196570 60375 37375 20700

ASTON MARTIN DB6 Volante - Drop Head 1966-70 80500 48300 25875

ASTON MARTIN DBS 6 - Coupe 1967-73 18400 9775 5750

ASTON MARTIN DBS V8 - Coupe 1969-73 20125 10925 6900

ASTON MARTIN V8 - Coupe 1972-90 25875 14950 7187.5

ASTON MARTIN Lagonda - Saloon 1976-89 18400 10925 6900

ASTON MARTIN V8 Vantage - Coupe 1977-89 39100 24150 13800

ASTON MARTIN V8 Volante - Drop Head 1978-85 64400 31625 19550


Home | Leasing | Cars For Sale | Valuations | Offers | Car Deliveries | Contact | Top
© Copyright Classic Car Leasing , all rights reserved.